This course is a survey of uses of accounting information by investors and creditors for decision making. Emphasis is placed on basic accounting principles used to prepare, analyze, and interpret financial statements.
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Walther, Larry | larry.walther@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 269 of 500 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 45679 | Online |
Blanding | 45686 | Online |
Brigham City | 45680 | Online |
Kaysville | 45682 | Online |
Moab | 45681 | Online |
Orem | 45683 | Online |
Out of State | 45690 | Online |
Price | 45684 | Online |
Salt Lake | 45685 | Online |
Southwest * | 45687 | Online |
Tooele | 45688 | Online |
Uintah Basin | 45689 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.