The purpose of this course is to prepare students to design, conduct, and evaluate primary research, with a specific focus on marketing surveys. Prerequisites: MSLE 3500 with a grade of B (3.00) or better One of the following statistics courses: STAT 1040 STAT 1045 STAT 2000 STAT 2300 STAT 3000 PSY 3010 Completion of at least 40 credits
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 2.0 |
Delivery | Online |
Kareh, Ahmad | akareh@hotmail.com |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 26 of 60 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 45885 | Online |
Blanding | 45946 | Online |
Brigham City | 45886 | Online |
Kaysville | 45942 | Online |
Moab | 45941 | Online |
Orem | 45943 | Online |
Out of State | 45950 | Online |
Price | 45944 | Online |
Salt Lake | 45945 | Online |
Southwest * | 45947 | Online |
Tooele | 45948 | Online |
Uintah Basin | 45949 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.