In this course, students analyze underlying causes of unemployment, economic instability, inflation, and economic growth. Prerequisite/Restriction: ECN 1500 ECN 2010 And one of the following: MATH 1100 MATH 1210
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Romrell, Douglas | doug.romrell@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 16 of 50 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 46376 | Online |
Blanding | 46383 | Online |
Brigham City | 46377 | Online |
Kaysville | 46379 | Online |
Moab | 46378 | Online |
Orem | 46380 | Online |
Out of State | 46387 | Online |
Price | 46381 | Online |
Salt Lake | 46382 | Online |
Southwest * | 46384 | Online |
Tooele | 46385 | Online |
Uintah Basin | 46386 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.