Covers financial markets and the determination of interest rates and asset prices; the money supply process; the structure of the Federal Reserve System and the goals of the Federal Open Market Committee; other topical central banking issues; and the effects of monetary policy on output, interest rates, inflation, unemployment, financial markets, and exchange rates. Prerequisite/Restriction: ECN 4020. Semester(s) Traditionally Offered: Fall
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Feigenbaum, James | J.Feigen@aggiemail.usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 17 of 40 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 46400 | Online |
Blanding | 46407 | Online |
Brigham City | 46401 | Online |
Kaysville | 46403 | Online |
Moab | 46402 | Online |
Orem | 46404 | Online |
Out of State | 46411 | Online |
Price | 46405 | Online |
Salt Lake | 46406 | Online |
Southwest * | 46408 | Online |
Tooele | 46409 | Online |
Uintah Basin | 46410 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.