This course concentrates on developing tools that will be necessary for financial managers. It covers various topics, such as time value of money, risk analysis, asset valuations, financial statement analysis, and financial markets and institutions.
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Harris, Lenaye | lenayeharris@gmail.com |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 6 of 100 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 46412 | Online |
Blanding | 46312 | Online |
Brigham City | 46306 | Online |
Kaysville | 46308 | Online |
Moab | 46307 | Online |
Orem | 46309 | Online |
Out of State | 46316 | Online |
Price | 46310 | Online |
Salt Lake | 46311 | Online |
Southwest * | 46313 | Online |
Tooele | 46314 | Online |
Uintah Basin | 46315 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.