Provides science-based overview of energy resources. Compares and analyzes energy budgets and energy resources, including solar energy, fossil fuels, nuclear energy, and renewable sources. For the different energy sources, contrasts carbon emissions and potential impacts on climate change. Prerequisite/Restriction: Breadth Physical Science (BPS) course Quantitative Literacy (QL) course or equivalent Cross-listed as: PHYS 3150 Semester(s) Traditionally Offered: Fall
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Potter, Katherine | katie.potter@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 2 of 60 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 45569 | Online |
Blanding | 45576 | Online |
Brigham City | 45570 | Online |
Kaysville | 45572 | Online |
Moab | 45571 | Online |
Orem | 45573 | Online |
Out of State | 45580 | Online |
Price | 45574 | Online |
Salt Lake | 45575 | Online |
Southwest * | 45577 | Online |
Tooele | 45578 | Online |
Uintah Basin | 45579 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.