In this course students tackle real-world problems by using a hands-on approach to develop and apply foundational skills in critical data-centric technologies, including Excel, SQL, and Python programming. Corequisite: MIS 1100
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Dunn, Brian | brian.dunn@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 9 of 60 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 49864 | Online |
Blanding | 49871 | Online |
Brigham City | 49865 | Online |
Kaysville | 49867 | Online |
Moab | 49866 | Online |
Orem | 49868 | Online |
Out of State | 49875 | Online |
Price | 49869 | Online |
Salt Lake | 49870 | Online |
Southwest * | 49872 | Online |
Tooele | 49873 | Online |
Uintah Basin | 49874 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.