This course provides an introduction to business intelligence and analytics, which includes the use of data, statistical and quantitative analysis, exploratory and predictive models, and evidence-based methods to inform business decisions and actions. Prerequisites: MIS 3100 with a grade of C- or better
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Conrad, Paulette | polly.conrad@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 7 of 79 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 49901 | Online |
Blanding | 49908 | Online |
Brigham City | 49902 | Online |
Kaysville | 49904 | Online |
Moab | 49903 | Online |
Orem | 49905 | Online |
Out of State | 49912 | Online |
Price | 49906 | Online |
Salt Lake | 49907 | Online |
Southwest * | 49909 | Online |
Tooele | 49910 | Online |
Uintah Basin | 49911 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.