This course provides an introduction to programming basics using Python with an emphasis on tools for data analytics, including input/output of large datasets, data extraction from the web, and basic prediction and decision making. Prerequisites: Cumulative GPA of 2.75 or higher
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Brim, Andrew | andrew.brim@aggiemail.usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 12 of 40 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Tooele | 49942 | Online |
Blanding | 49948 | Online |
Brigham City | 49943 | Online |
Kaysville | 57573 | Online |
Logan | 49944 | Online |
Moab | 49945 | Online |
Orem | 57574 | Online |
Out of State | 57575 | Online |
Price | 49946 | Online |
Salt Lake | 49947 | Online |
Southwest * | 49949 | Online |
Uintah Basin | 49950 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.