This course provides instruction on the underpinnings of the R computing and statistical environment, as well as how to manage and manipulate data in the R environment. Cross list WILD 6580
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 1.0 |
Delivery | Online |
Edwards, Thomas | t.edwards@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 25 of 30 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 50055 | Online |
Blanding | 50062 | Online |
Brigham City | 50056 | Online |
Kaysville | 50058 | Online |
Moab | 50057 | Online |
Orem | 50059 | Online |
Out of State | 50066 | Online |
Price | 50060 | Online |
Salt Lake | 50061 | Online |
Southwest * | 50063 | Online |
Tooele | 50064 | Online |
Uintah Basin | 50065 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.