Lectures, laboratory exercises, and field-based projects introduce students to the concepts, strategies, and analytical methods of natural resource and environmental monitoring and assessment. Prerequisite/Restriction: BIOL 1620 and BIOL 2220 or WATS 2220 and MATH 1100 or MATH 1210; STAT 2000 or STAT 3000; and a prerequisite or co-requisite of WILD 3810. Semester(s) Traditionally Offered: Fall
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 4.0 |
Delivery | Online |
Chynoweth, Mark | mark.chynoweth@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 1 of 40 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 50067 | Online |
Blanding | 50074 | Online |
Brigham City | 50068 | Online |
Kaysville | 50070 | Online |
Moab | 50069 | Online |
Orem | 50071 | Online |
Out of State | 50078 | Online |
Price | 50072 | Online |
Salt Lake | 50073 | Online |
Southwest * | 50075 | Online |
Tooele | 50076 | Online |
Uintah Basin | 50077 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.