This course encompasses a survey of qualitative and quantitative scientific methods of research in social work. Articulation of research with practice and policy is also covered. Prerequisites/Restrictions: SW 1010 SW 2100 SW 2400 Admission to the Social Work program
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Jump, Vonda | vonda.jump@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 2 of 40 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 52348 | Online |
Blanding | 52355 | Online |
Brigham City | 52349 | Online |
Kaysville | 52351 | Online |
Moab | 52350 | Online |
Orem | 52352 | Online |
Out of State | 52359 | Online |
Price | 52353 | Online |
Salt Lake | 52354 | Online |
Southwest * | 52356 | Online |
Tooele | 52357 | Online |
Uintah Basin | 52358 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.