Role of dietary choices in providing nutrients and their relationship to the social, mental, and physical well-being of people. How to evaluate nutritional status with personal data using computer diet analysis program. Semester(s) Traditionally Offered: Fall, Spring, Summer
This course will be a blended mix of in class participation and online content.
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Graf, Marlene | marlene.graf@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 7 of 90 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Brigham City | 51913 | Online |
Kaysville | 51916 | Online |
Logan | 51914 | Online |
Moab | 51915 | Online |
Orem | 57590 | Online |
Out of State | 57592 | Online |
Salt Lake | 57591 | Online |
Southwest * | 51917 | Online |
Tooele | 56211 | Online |
Uintah Basin | 51918 | Online |
USU Eastern-Blanding | 56523 | Online |
USU Eastern-Price | 57508 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.