Students review introductory algebra concepts. Topics include manipulating and simplifying expressions and solving and graphing equations and inequalities. Students learn real-world applications, including linear, quadratic, polynomial, rational, exponential, and radical functions. Math 0995 is a remedial class not carrying USU or transfer credit. A remedial fee is required. Prerequisite/Restriction: One of the following within the last year or three consecutive semesters (including summer): ACT Math score of 16 or higher; SAT Math score of 400 or higher; MATH 0950 with a C- or better Satisfactory score on the Math Placement Exam.
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Times | MW 8:00 PM - 10:00 PM |
Credits | 4.0 |
Delivery | Blended Interactive Broadcast |
McEachern, Molly | molly.mceachern@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 9 of 40 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Tooele | 54236 | Tooele Center (158) |
Brigham City | 54237 | To Be Determined |
Kaysville | 54240 | To Be Determined |
Logan | 54238 | ECERC (226) |
Moab | 54239 | To Be Determined |
Salt Lake | 54241 | To Be Determined |
Southwest * | 54242 | To Be Determined |
Uintah Basin | 54243 | Bingham Center (119) |
Uintah Basin | 54243 | Roosevelt Student Center (USU) (130) |
USU Eastern-Price | 54244 | Reeves Building (122) |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.