Pre-service elementary school teachers develop a deep conceptual understanding of foundations of algebra and numeration necessary for them to teach elementary school students mathematics in a manner consistent with NCTM's Principles and Standards of School Mathematics. Prerequisites/Restrictions: Students must satisfy one of the following requirements within the last year or three consecutive semesters (including summer): Grade of C- or better in MATH 1050 Grade of C- or better in Math 1051 ACT Math score of at least 25 or equivalent SAT Math score AP Calculus AB score of at least 3 Satisfactory score on the Math Placement Exam Declared major in Elementary Education, Special Education, Pre-Elementary Education, or Pre-Special Education Semester(s) Traditionally Taught: Fall, Spring
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Times | MW 8:00 PM - 9:30 PM |
Credits | 3.0 |
Delivery | Blended Interactive Broadcast |
Busenbark, Donald | don.busenbark@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 1 of 40 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Uintah Basin | 54372 | Bingham Center (135) |
Uintah Basin | 54372 | Roosevelt Student Center (USU) (134) |
Brigham City | 54373 | To Be Determined |
Kaysville | 54376 | To Be Determined |
Logan | 54374 | Life Science Building (207) |
Moab | 54375 | To Be Determined |
Salt Lake | 54377 | To Be Determined |
Southwest * | 54378 | To Be Determined |
Tooele | 54379 | Tooele Center (113B12) |
USU Eastern-Blanding | 56829 | To Be Determined |
USU Eastern-Price | 54380 | To Be Determined |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.