Descriptive and inferential statistical methods. Emphasis on conceptual understanding and statistical thinking. Examples presented from many different areas. Prerequisite/Restriction: One of the following within the last year or three consecutive semesters (including summer); ACT Math score of 19 or higher; SAT Math score of 460 or higher; AP Calculus AB score of at least 3; Grade of C- or better in MATH 0995; Grade of C- or better in MATH 1050 or MATH 1100; or satisfactory score on the Math Placement Exam. Semester(s) Traditionally Offered: Fall, Spring, Summer
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Tuddenham, Chelsa | Chelsa.Tuddenham@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 9 of 100 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 54495 | Online |
Blanding | 54502 | Online |
Brigham City | 54496 | Online |
Kaysville | 54498 | Online |
Moab | 54497 | Online |
Orem | 54499 | Online |
Out of State | 54506 | Online |
Price | 54500 | Online |
Salt Lake | 54501 | Online |
Southwest * | 54503 | Online |
Tooele | 54504 | Online |
Uintah Basin | 54505 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.