Intro to statistics with an emphasis on conceptual understanding and statistical reasoning. Foundational algebra, types of studies, summarizing data, probability, hypothesis testing. NOTE: This course does NOT meet the prerequisites for MATH 1050. Prerequisite/Restriction: One of the following within the last year or three consecutive semesters (including summer): ACT Math score of 16 or higher; SAT Math score of 400 or higher; or Grade of C- or better in MATH 0950 or satisfactory score on the MATH Placement Exam. Semester(s) Traditionally Offered: Fall, Spring, Summer
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Times | MW 8:00 PM - 10:30 PM |
Credits | 5.0 |
Delivery | Interactive Broadcast |
Parker, Patrick | patrick.parker@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | -1 of 40 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Brigham City | 54521 | BCMPM (Older Brigham Bldg) |
Kaysville | 54524 | To Be Determined |
Logan | 54522 | HPER (116) |
Moab | 54523 | To Be Determined |
Salt Lake | 54525 | To Be Determined |
Southwest * | 54526 | To Be Determined |
Tooele | 59217 | Tooele Center (113A) |
Uintah Basin | 54527 | Bingham Center (121) |
Uintah Basin | 54527 | Roosevelt Student Center (USU) (175) |
USU Eastern-Blanding | 56525 | To Be Determined |
USU Eastern-Price | 54528 | Reeves Building (128) |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.