Intro to statistics with an emphasis on conceptual understanding and statistical reasoning. Foundational algebra, types of studies, summarizing data, probability, hypothesis testing. NOTE: This course does NOT meet the prerequisites for MATH 1050. Prerequisite/Restriction: One of the following within the last year or three consecutive semesters (including summer): ACT Math score of 16 or higher; SAT Math score of 400 or higher; or Grade of C- or better in MATH 0950 or satisfactory score on the MATH Placement Exam. Semester(s) Traditionally Offered: Fall, Spring, Summer
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 5.0 |
Delivery | Online |
Salvesen, Loren | loren.salv@aggiemail.usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 7 of 100 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 54529 | Online |
Blanding | 54536 | Online |
Brigham City | 54530 | Online |
Kaysville | 54532 | Online |
Moab | 54531 | Online |
Orem | 54533 | Online |
Out of State | 54540 | Online |
Price | 54534 | Online |
Salt Lake | 54535 | Online |
Southwest * | 54537 | Online |
Tooele | 54538 | Online |
Uintah Basin | 54539 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.