Introduction to statistical concepts, graphical techniques, probability, distributions, estimation, one and two sample testing, chi-square tests, and simple linear regression, one-way ANOVA. Prerequisite/Restriction: One of the following within the last year or three consecutive semesters (including summer); ACT Math score of at least 25; SAT Math score of at least 580; Grade of C- or better in MATH 1050 or MATH 1100; or satisfactory score on the Math Placement Exam. Semester(s) Traditionally Offered: Fall, Spring, Summer
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 4.0 |
Delivery | Online |
Colver, Tadd | tadd.colver@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 4 of 50 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 54541 | Online |
Blanding | 54548 | Online |
Brigham City | 54542 | Online |
Kaysville | 54544 | Online |
Moab | 54543 | Online |
Orem | 54545 | Online |
Out of State | 54552 | Online |
Price | 54546 | Online |
Salt Lake | 54547 | Online |
Southwest * | 54549 | Online |
Tooele | 54550 | Online |
Uintah Basin | 54551 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.