Descriptive and inferential statistics, probability, sampling, estimation, tests of hypotheses, linear regression and correlation, chi-square tests, analysis of variance, and multiple regression. Prerequisite/Restriction: One of the following within the last year or three consecutive semesters (including summer); ACT Math score of at least 25; SAT Math score of at least 580; Grade of C- or better in MATH 1050 or MATH 1100; or satisfactory score on the Math Placement Exam. Semester(s) Traditionally Offered: Fall, Spring, Summer
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 4.0 |
Delivery | Online |
Loveland, Jennifer | jennifer.loveland@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 30 of 80 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 54564 | Online |
Blanding | 54571 | Online |
Brigham City | 54565 | Online |
Kaysville | 54567 | Online |
Moab | 54566 | Online |
Orem | 54568 | Online |
Out of State | 54575 | Online |
Price | 54569 | Online |
Salt Lake | 54570 | Online |
Southwest * | 54572 | Online |
Tooele | 54573 | Online |
Uintah Basin | 54574 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.