This course introduces students to the concepts and tools of project management. It addresses issues of scope, time, and resources, and the effective management of complexity, risk, and ambiguity. Prerequisites: One of the following: DATA 3100 STAT 2000 STAT 2300 STAT 3000
Dates | Fall 2020 | 8/31/20 - 10/19/20 |
---|---|
Credits | 2.0 |
Delivery | Online |
Roper, Strat | strat.roper@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 44 of 80 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 53374 | Online |
Blanding | 53381 | Online |
Brigham City | 53375 | Online |
Kaysville | 53377 | Online |
Moab | 53376 | Online |
Orem | 53378 | Online |
Out of State | 53385 | Online |
Price | 53379 | Online |
Salt Lake | 53380 | Online |
Southwest * | 53382 | Online |
Tooele | 53383 | Online |
Uintah Basin | 53384 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.