This course is an introduction to the fundamental concepts and basic skills necessary for using remote sensing data, with particular focus on natural-resources data, including vegetation and habitat classification, soil mapping and land use/land cover. Prerequisites: NR 6910 (may be taken concurrently)
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Terletzky-Gese, Patricia | pat.terletzky@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 13 of 25 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 53535 | Online |
Blanding | 53542 | Online |
Brigham City | 53536 | Online |
Kaysville | 53538 | Online |
Moab | 53537 | Online |
Orem | 53539 | Online |
Out of State | 53546 | Online |
Price | 53540 | Online |
Salt Lake | 53541 | Online |
Southwest * | 53543 | Online |
Tooele | 53544 | Online |
Uintah Basin | 53545 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.