Applies principles and methods of physical, cultural, and human-environment geography to the study of Utah?s people, places, and environments. Includes opportunities to build skills in GIS mapping, field studies of biophysical and social phenomena, and other forms of geographic inquiry. Semester(s) Traditionally Offered: Summer
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Tarver, Ryan | ryan.tarver@aggiemail.usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 1 of 31 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 53606 | Online |
Blanding | 53613 | Online |
Brigham City | 53607 | Online |
Kaysville | 53609 | Online |
Moab | 53608 | Online |
Orem | 53610 | Online |
Out of State | 53617 | Online |
Price | 53611 | Online |
Salt Lake | 53612 | Online |
Southwest * | 53614 | Online |
Tooele | 53615 | Online |
Uintah Basin | 53616 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.