This course addresses the importance of Microsoft Excel for students seeking careers in business and guides students toward Excel proficiency for business analytics. Successful completion of the course prepares students for Microsoft Excel certification. Corequisite: MIS 2100
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 1.0 |
Delivery | Online |
Tanner, Jonathan | jonny.tanner@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 56 of 300 Available |
Waitlist Available | 100 of 0 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 54756 | Online |
Blanding | 54763 | Online |
Brigham City | 54757 | Online |
Kaysville | 54759 | Online |
Moab | 54758 | Online |
Orem | 54760 | Online |
Out of State | 54767 | Online |
Price | 54761 | Online |
Salt Lake | 54762 | Online |
Southwest * | 54764 | Online |
Tooele | 54765 | Online |
Uintah Basin | 54766 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.