Methodology, methods, and approaches used to study and analyze political events and relationships, including the use of library resources. Prerequisite: STAT 1040 or STAT 1045, MATH 1030 or MATH 1050. (F,Sp)
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Galderisi, Peter | drg.usu@gmail.com |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 3 of 30 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 55989 | Online |
Blanding | 55996 | Online |
Brigham City | 55990 | Online |
Kaysville | 55992 | Online |
Moab | 55991 | Online |
Orem | 55993 | Online |
Out of State | 56000 | Online |
Price | 55994 | Online |
Salt Lake | 55995 | Online |
Southwest * | 55997 | Online |
Tooele | 55998 | Online |
Uintah Basin | 55999 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.