Functions: graphs, transformations, combinations, and inverses. Polynomial, rational, exponential, logarithmic functions, and applications. Systems of equations and matrices. Partial fractions. Graphing calculator required. Prerequisite/Restriction: One of the following within the last year or three consecutive semesters (including summer); ACT Math score of at least 23; SAT Math score of at least 540; AP Calculus AB score of at least 3; Grade of C- or better in MATH 0995; or satisfactory score on the Math Placement Exam. Semester(s) Traditionally Offered: Fall, Spring, Summer
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 4.0 |
Delivery | Online |
Rujirawat, Pataranut | pata.rujirawat@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 13 of 25 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 56063 | Online |
Blanding | 58642 | Online |
Brigham City | 56064 | Online |
Kaysville | 56065 | Online |
Moab | 58638 | Online |
Orem | 58639 | Online |
Out of State | 56066 | Online |
Price | 58640 | Online |
Salt Lake | 58641 | Online |
Southwest * | 58643 | Online |
Tooele | 58644 | Online |
Uintah Basin | 58645 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.