Introduction to epidemiologic methods and their application to the study of nutrition, human health, and disease. Useful for students with career interests in nutrition, food sciences, dietetics, human health sciences, veterinary sciences, biology, public health, anthropology, social work, and public policy. Prerequisite/Restriction: STAT 1040 or higher, NDFS 1020. Cross-listed as: NDFS 5200. Semester(s) Traditionally Offered: Fall
Dates | Fall 2020 | 8/31/20 - 12/18/20 |
---|---|
Credits | 3.0 |
Delivery | Online |
Munger, Ronald | ron.munger@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 7 of 40 Available |
Waitlist Available | 100 of 100 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 57448 | Online |
Blanding | 57455 | Online |
Brigham City | 57449 | Online |
Kaysville | 57451 | Online |
Moab | 57450 | Online |
Orem | 57452 | Online |
Out of State | 57459 | Online |
Price | 57453 | Online |
Salt Lake | 57454 | Online |
Southwest * | 57456 | Online |
Tooele | 57457 | Online |
Uintah Basin | 57458 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.