Uses the current version of Microsoft Access for Windows. Introduces data processing techniques including creating, editing and querying a database. Students will also learn how to create custom forms and reports, and how to design custom advanced queries and use World Wide Web and Hyperlink Fields. Transfer students are required to earn a ?B? or better to transfer this course. Prerequisite/Restriction: BCIS 1010, BCIS 2010 or equivalent. Campus: Regional Campuses and Distance Education Semester(s) Traditionally Offered: Fall, Spring
Dates | Fall 2020 | Finish by 12/18/20 |
---|---|
Credits | 2.0 |
Delivery | Online |
Palmer, Clayton | clayton.palmer@usu.edu |
Textbooks | View Textbooks |
Syllabus | Loading... |
Seats Available | 22 of 30 Available |
Waitlist Available | 0 of 0 Available |
Center | CRN | Building (Rooms) |
---|---|---|
Logan | 58116 | Online |
Blanding | 58123 | Online |
Brigham City | 58117 | Online |
Kaysville | 58119 | Online |
Moab | 58118 | Online |
Orem | 58120 | Online |
Out of State | 58127 | Online |
Price | 58121 | Online |
Salt Lake | 58122 | Online |
Southwest * | 58124 | Online |
Tooele | 58125 | Online |
Uintah Basin | 58126 | Online |
* Not all courses designated "southwest" are available at every Southwest location. Speak with a southwest advisor to confirm availability.